Motorola showcased the Atrix 4g smartphone based on NVidia Tegra 2 and running Android 2.2 (upgradable to Android 2.3 gingerbread later in 2011). It can be plugged directly into an ultra-thin laptop chassis (Laptop Dock for Motorola Atrix 4G). Motorola calls that a WebTop. The dock itself has a resolution of 1366×768 but the phone can support up to 1280×1024 in Desktop Mode. Contrary to Lenovo LePad, where the dock has an Intel iCore processor, all processor is done by the smartphone. Once in the dock you’ll be able to use the keyboard and mouse to check your emails (Gmail), play videos (720p supported, but 480p is recommended for smoothness), send SMS, browse the web with Mozilla Firefox (Add-ons are also supported) and more. The smartphone has a Citrix receiver so it can run Windows XP/Vista/7 thru the Citrix server (Virtual Machine).
It also is capable of docking directly into a big-screen TV with a second dock (HD Multimedia Dock for Motorola Atrix 4G) and you’ll be able to playback HD Video via the “Entertainment Center” and use an external remote to control this from your sofa.
So this smartphone can be your phone (duh!), your laptop and your media player. This has the potential to completely replace your PC as long as there is a way to add storage in the dock unless you run Windows XP via Citrix where the files would be stored in the server. Since it is using NVidia Tegra 2, its performance should be similar to the LG Optimus 2X.
Here are the specs of the device:
Talk and Standby Time1 | Usage Time/Talk Time: 3G = 9 hrs; GSM = 8.8 hrs Standby Time: 3G = 250 hrs; GSM = 264 hrs |
Bands/Modes | WCDMA 850/1900/2100, GSM 850/900/1900/1800 |
Weight | 135g |
Dimensions | 63.50 wide x 117.75 long x 10.95 thin |
OS | Android 2.2 – upgrade to 2.3 is planned for later this year |
Processor | 2 processor cores running at 1GHz each – NVidia Tegra 2 |
Battery | 1930.00 mAh |
Connectivity | 3.5mm, micro USB 2.0 HS, Corporate Sync, BOTA, Wi-Fi 2.4GHz & 5GHz 802.11b/g/n Bluetooth2 2.1 EDR |
Display | 4.0” qHD (Quarter High Definition) (960 x 540) |
Messaging/Web/Apps | MMS, SMS, Email (Corporate Sync, Google Mail, POP3/IMAP embedded, Push Email) |
Audio | AAC, AAC+, AAC+ Enhanced, AMR NB, MP3, WMA v10 |
Video | HD 1020 p capable Capture – 720p MPEG4 and H.264 at 30 fps(1020p will be supported via SW upgrade post-launch) Playback – 1020p MPEG4, H.264, WMV, Xvid/DivX at 30 fps(Playback through HDMI is 720p at launch and will be upgraded to 1020p via SW upgrade post-launch) Streaming – VGA in MPEG4, H.264, H.263 at 30 fps |
Camera | 5 MP AF, Digital Zoom with LED Flash , 2nd VGA imager for video chat self image capture |
Storage | 16GB on board – supports up to 32GB microSD (Total 48GB) |
Memory | 1GB LP DDR2 RAM |
Form Factor | Touch screen |
Sensors | Accelerometer, Ambient Light, Proximity |
Antenna | Internal |
Address Book/Calendar | MOTOBLURTM aggregates Facebook®, MySpace, TwitterTM and GmailTM messages and contacts as well as syncs and merges your work contacts, email and calendar |
Browsers | Android Web Kit with Adobe® Flash® Player, Mozilla 3.6.13 in Webtop Application |
Location Services | eCompass, aGPS with Google Maps™, Google Latitude™, Google Maps Street View |
Charbax interviewed Seang Chau, the product manager for Motorola Atrix4G at CES 2011, you’ll also be able to see a demo of the laptop dock and multimedia dock.
Jean-Luc started CNX Software in 2010 as a part-time endeavor, before quitting his job as a software engineering manager, and starting to write daily news, and reviews full time later in 2011.
Support CNX Software! Donate via cryptocurrencies, become a Patron on Patreon, or purchase goods on Amazon or Aliexpress