DFI has recently unveiled two new Industrial MicroATX Motherboards, the RPS310 and ADS310, that claim to have support for Core 12th Gen (Alder Lake-S), 13th Gen (Raptor Lake-S), and 14th Gen (Raptor Lake-S Refresh) processors. The motherboards can be built around R680E or Q670E chipset and support a range of peripherals including VGA, DP++, HDMI, PCIe, M.2 M key, SATA3.0, and much more.
The key difference between the two is that the RPS310 supports DDR5 memory, features 4x Intel 2.5GbE network connections, and has a 10-year CPU lifecycle with optional 5-year extended support. In contrast, the ADS310 supports DDR4 memory, features 2x Intel 10GbE + 2x Intel 2.5GbE network connections, and boasts a longer 15-year CPU lifecycle support.
We’ve previously covered motherboards with a similar form factor, including the HiFive Pro P550 and Milk-V Pioneer, both powered by RISC-V CPUs. If you’re interested in alternative architectures, you might also enjoy our article on the Edge Server SynQuacer E-Series, a 24-core Arm-based PC.
DFI RPS310 industrial MicroATX motherboards specifications:
- Processor options with LGA 1700 Socket
- 14th Generation Raptor Lake-S Refresh processors:
- IntelCore i9-14900, i9-14900T
- Intel Core i7-14700, i7-14700T
- Intel Core i5-14500, i5-14500T
- Intel Core i3-14100, i3-14100T
- Intel 300T
- 13th Generation Raptor Lake-S processors:
- IntelCore i9-13900E, i9-13900TE
- Intel Core i7-13700E, i7-13700TE, i7-13700T
- Intel Core i5-13500E, i5-13500TE, i5-13500T, i5-13400E
- Intel Core i3-13100E, i3-13100TE, i3-13100T
- 12th Generation Alder Lake-S processors:
- Intel Core i9-12900E, i9-12900TE
- Intel Core i7-12700E, i7-12700TE
- Intel Core i5-12500E, i5-12500TE
- Intel Core i3-12100E, i3-12100TE
- Intel Pentium G7400E, G7400TE
- Intel Celeron G6900E, G6900TE
- 14th Generation Raptor Lake-S Refresh processors:
- Memory – Four 288-pin UDIMM slots, supporting up to 128GB DDR5 RAM at speeds up to 4400 MHz, with ECC/Non-ECC support.
- Graphics
- Intel HD Gen 9 Graphics
- Supports OpenGL 4.5, DirectX 12, OpenCL 2.1
- HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9
- HW Encode: MPEG2, AVC/H264, JPEG, HEVC/H265, VP8, VP9
- Display Ports
- 1 x VGA (1920×1200 @ 60Hz)
- 2 x DP++ (4096×2304 @ 60Hz)
- 1 x HDMI 2.0a (4096×2160 @ 24Hz)
- Quadruple display support
- Expansion Interfaces
- 2 x PCIe x16 (Gen 4) or 2 x8 signals
- 2 x PCIe x4 (Gen 4)
- 1 x M.2 2230 E key (Discrete Wifi 6E support)
- 2 x M.2 2242/2260/2280 M key (PCIe x4 Gen4 NVMe/SATA support)
- BIOS – AMI SPI 256Mbit
- Chipset – Intel R680E/Q670E Chipset
- Backplane I/O
- Ethernet – 2 x 2.5GbE (1 x Intel I226-LM & 1 x Intel I226-V) or 4 x 2.5GbE I226-V (R680E only)
- USB – 4 x USB 3.2 Gen 2, 4 x USB 3.2 Gen 1
- Display – 2 x DP++, 1 x HDMI 2.0a, 1 x VGA
- Sound – 1 x Line-out, 1 x Mic-in, 1 x Line-in with Realtek ALC888 Audio codec
- Internal I/O
- USB – 2 x USB 3.2 Gen1, 4 x USB 2.0
- Sound – 1 x Front Audio Header, 1 x S/PDIF
- SATA – 4 x SATA 3.0 (up to 6Gb/s)
- RAID – 0/1/5/10
- DIO – 4-IN / 8-OUT DIO
- SMBus – 1 x SMBus
- PS/2 – 1 x PS/2
- Monitor Timer – Programmable System Reset from 1 to 255 Seconds
- Safety Features – Trust platform module: Nuvoton TPM 2.0
- Power Supply -ATX type with 8-pin ATX 12V and 24-pin ATX power connectors
- Safety Certification – CE, FCC Class B, RoHS
- Environmental Indicators
- Operating Temperature: -5 to 65°C
- Storage Temperature: -30 to 60°C (with RTC Battery), -40 to 85°C (without RTC Battery)
- Operating/Storage Humidity: 5 to 95% RH
- Mechanical Structure – microATX Form Factor: 244mm x 244mm with a PCB height of 1.6mm
The specifications provided above are for the RPS310 board, which shares almost identical specs with ADS310. The primary differences lie in memory and Ethernet support, as mentioned earlier. However, there are additional specifications to consider.
For PCIe support, RPS310 features 1 x PCIe x16 (Gen 5), 2 x PCIe x4 (Gen 4), and 1 x PCIe x4 (Gen 3, with x4 speed on R680E and limited to x1 speed on Q670E). On the other hand, ADS310 offers 2 x PCIe x16 (Gen 4) and 2 x PCIe x4 (Gen 4). Regarding USB ports, RPS310 provides 2 x USB 3.2 Gen 1 headers, whereas ADS310 offers 2 x USB 3.2 Gen 2 ports. Additionally, RPS310 includes 4-in / 8-out DIO functionality, while ADS310 features a more basic 8-bit DIO setup. For simplicity, I have made a table to compare both motherboards.
Product | RPS310-R680E/Q670E | ADS310-R680E/Q670E |
---|---|---|
System | ||
Processor | 14th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W Intel® Core™ I9-14900 (24 Cores, 36M Cache, up to 2.0 GHz); 65W Intel® Core™ I9-14900T (24 Cores, 36M Cache, up to 1.1 GHz); 35W Intel® Core™ I7-14700 (20 Cores, 33M Cache, up to 2.1 GHz); 65W Intel® Core™ I7-14700T (20 Cores, 33M Cache, up to 1.3 GHz); 35W Intel® Core™ I5-14500 (14 Cores, 24M Cache, up to 2.6 GHz); 65W Intel® Core™ I5-14500T (14 Cores, 24M Cache, up to 1.7 GHz); 35W Intel® Core™ I3-14100 (4 Cores, 12M Cache, up to 3.5 GHz); 60W Intel® Core™ I3-14100T (4 Cores, 12M Cache, up to 2.7 GHz); 35W Intel® 300T (2 Cores, 6M Cache, up to 3.4 GHz); 35W 13th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W Intel® Core™ I9-13900E (24 Cores, 36M Cache, up to 5.2 GHz); 65W Intel® Core™ I9-13900TE (24 Cores, 36M Cache, up to 5.0 GHz); 35W Intel® Core™ I7-13700E (16 Cores, 30M Cache, up to 5.1 GHz); 65W Intel® Core™ I7-13700TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W Intel® Core™ I7-13700T (16 Cores, 30M Cache, up to 4.9 GHz); 35W Intel® Core™ I5-13500E (14 Cores, 24M Cache, up to 4.6 GHz); 65W Intel® Core™ I5-13500TE (14 Cores, 24M Cache, up to 4.5 GHz); 35W Intel® Core™ I5-13500T (14 Cores, 24M Cache, up to 4.6 GHz); 35W Intel® Core™ I5-13400E (10 Cores, 20M Cache, up to 4.6 GHz); 65W Intel® Core™ I3-13100E (4 Cores, 12M Cache, up to 4.4 GHz); 65W Intel® Core™ I3-13100TE (4 Cores, 12M Cache, up to 4.1 GHz); 35W Intel® Core™ I3-13100T (4 Cores, 12M Cache, up to 4.2 GHz); 35W 12th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W Intel® Core™ i9-12900E (16 Cores, 30M Cache, up to 5.0 GHz); 65W Intel® Core™ i9-12900TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W Intel® Core™ i7-12700E (12 Cores, 25M Cache, up to 4.8 GHz); 65W Intel® Core™ i7-12700TE (12 Cores, 25M Cache, up to 4.6 GHz); 35W Intel® Core™ i5-12500E (6 Cores, 18M Cache, up to 4.5 GHz); 65W Intel® Core™ i5-12500TE (6 Cores, 18M Cache, up to 4.3 GHz); 35W Intel® Core™ i3-12100E (4 Cores, 12M Cache, up to 4.2 GHz); 60W Intel® Core™ i3-12100TE (4 Cores, 12M Cache, up to 4.0 GHz); 35W Intel® Pentium® G7400E (2 Cores, 6M Cache, 3.6 GHz); 46W Intel® Pentium® G7400TE (2 Cores, 6M Cache, 3.0 GHz); 35W Intel® Celeron® G6900E (2 Cores, 4M Cache, 3.0 GHz); 46W Intel® Celeron® G6900TE (2 Cores, 4M Cache, 2.4 GHz); 35W | 14th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W Intel® Core™ I9-14900 (24 Cores, 36M Cache, up to 2.0 GHz); 65W Intel® Core™ I9-14900T (24 Cores, 36M Cache, up to 1.1 GHz); 35W Intel® Core™ I7-14700 (20 Cores, 33M Cache, up to 2.1 GHz); 65W Intel® Core™ I7-14700T (20 Cores, 33M Cache, up to 1.3 GHz); 35W Intel® Core™ I5-14500 (14 Cores, 24M Cache, up to 2.6 GHz); 65W Intel® Core™ I5-14500T (14 Cores, 24M Cache, up to 1.7 GHz); 35W Intel® Core™ I3-14100 (4 Cores, 12M Cache, up to 3.5 GHz); 60W Intel® Core™ I3-14100T (4 Cores, 12M Cache, up to 2.7 GHz); 35W Intel® 300T (2 Cores, 6M Cache, up to 3.4 GHz); 35W 13th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W Intel® Core™ I9-13900E (24 Cores, 36M Cache, up to 5.2 GHz); 65W Intel® Core™ I9-13900TE (24 Cores, 36M Cache, up to 5.0 GHz); 35W Intel® Core™ I7-13700E (16 Cores, 30M Cache, up to 5.1 GHz); 65W Intel® Core™ I7-13700TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W Intel® Core™ I7-13700T (16 Cores, 30M Cache, up to 4.9 GHz); 35W Intel® Core™ I5-13500E (14 Cores, 24M Cache, up to 4.6 GHz); 65W Intel® Core™ I5-13500TE (14 Cores, 24M Cache, up to 4.5 GHz); 35W Intel® Core™ I5-13500T (14 Cores, 24M Cache, up to 4.6 GHz); 35W Intel® Core™ I5-13400E (10 Cores, 20M Cache, up to 4.6 GHz); 65W Intel® Core™ I3-13100E (4 Cores, 12M Cache, up to 4.4 GHz); 65W Intel® Core™ I3-13100TE (4 Cores, 12M Cache, up to 4.1 GHz); 35W Intel® Core™ I3-13100T (4 Cores, 12M Cache, up to 4.2 GHz); 35W 12th Generation Intel® LGA 1700 Socket Processors, TDP support up to 125W Intel® Core™ i9-12900E (16 Cores, 30M Cache, up to 5.0 GHz); 65W Intel® Core™ i9-12900TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W Intel® Core™ i7-12700E (12 Cores, 25M Cache, up to 4.8 GHz); 65W Intel® Core™ i7-12700TE (12 Cores, 25M Cache, up to 4.6 GHz); 35W Intel® Core™ i5-12500E (6 Cores, 18M Cache, up to 4.5 GHz); 65W Intel® Core™ i5-12500TE (6 Cores, 18M Cache, up to 4.3 GHz); 35W Intel® Core™ i3-12100E (4 Cores, 12M Cache, up to 4.2 GHz); 60W Intel® Core™ i3-12100TE (4 Cores, 12M Cache, up to 4.0 GHz); 35W Intel® Pentium® G7400E (2 Cores, 6M Cache, 3.6 GHz); 46W Intel® Pentium® G7400TE (2 Cores, 6M Cache, 3.0 GHz); 35W Intel® Celeron® G6900E (2 Cores, 4M Cache, 3.0 GHz); 46W Intel® Celeron® G6900TE (2 Cores, 4M Cache, 2.4 GHz); 35W |
Wafer set | Intel® R680E/Q670E Chipset | Intel® R680E/Q670E Chipset |
Memory | Four 288-pin UDIMM up to 128GB (ECC/Non-ECC) Dual Channel DDR5 up to 4400 MHz *only R680E support ECC memory *Speed support list follow User’s Manual | Four 288-pin DIMM up to 128GB Dual Channel DDR4 3200 MHz (ECC support: R680E only) |
BIOS | AMI SPI 256Mbit | AMI SPI 256Mbit |
Display | ||
Controller | Intel® HD Gen 9 Graphics | Intel® HD Gen 9 Graphics |
Characteristic | OpenGL 4.5, DirectX 12, OpenCL 2.1 HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9 HW Encode: MPEG2, AVC/H264, JPEG, HEVC/H265, VP8, VP9 | OpenGL 4.5, DirectX 12, OpenCL 2.1 HW Decode: AVC/H.264, MPEG2, VC1/WMV9, JPEG/MJPEG, HEVC/H265, VP8, VP9 HW Encode: MPEG2, AVC/H264, JPEG, HEVC/H265, VP8, VP9 |
Monitor | 1 x VGA 2 x DP++ 1 x HDMI 2.0a VGA: resolution up to 1920x1200 @ 60Hz DP++: resolution up to 4096x2304 @ 60Hz HDMI: resolution up to 4096x2160 @ 24Hz | 1 x VGA, resolution up to 1920x1200 @ 60Hz 2 x DP++, resolution up to 4096×2304 @ 60Hz 1 x HDMI 2.0a, resolution up to 4096x2160 @ 24Hz |
Quadruple display | VGA + 2 DP++ + HDMI | VGA + 2 DP++ + HDMI |
Expansion | ||
Interface | 2 x PCIe x16 (Gen 4) (1 x16 signals or 2 x8 signals) 2 x PCIe x4 (Gen 4) 1 x M.2 2230 E key (opt. PCIe/USB 2.0/Intel CNVi support) (Discrete Wifi 6E support) 1 x M.2 2242/2260/2280 M key (PCIe x4 Gen4 NVMe/SATA support) 1 x M.2 2242/2260/2280 M key (PCIe x4 Gen4 NVMe support) | 1 x PCIe x16 (Gen 5) 2 x PCIe x4 (Gen 4) 1 x PCIe x4 (Gen 3) (R680E: x4 signal; Q670E: x1 signal) 1 x M.2 2242/2260/2280 M key (PCIe x4 Gen4 NVMe) 1 x M.2 2242/2260/2280 M key (PCIe x4 Gen4 NVMe/SATA) 1 x M.2 2230 E key (PCIe/USB 2.0/Intel CNVi support) (Discrete Wifi 6E support) |
Audio | ||
Audio codec | Realtek ALC888 | Realtek ALC888 |
Ethernet | ||
Controller | 1 x Intel® I226-LM (Core i9/i7/i5 support iAMT) 1 x Intel® I226-V 2 x Intel® I226-V (only R680E support) | 1 x Intel® I226-LM PCIe (10M/100M/1000Mbps/2.5G) (only Xeon, Core i9/i7/i5 support iAMT) 1 x Intel® I226-V PCIe (10M/100M/1000Mbps/2.5G) 2 x Intel® x550-AT2 (10 GBASE-T/1 GbE/100 Mbps) (no support WOL) |
Backplane input/output | ||
Ethernet | 2 x 2.5GbE (RJ-45) or 4 x 2.5GbE (RJ-45) (only R680E support) | 2 x 2.5GbE 2 x 10GbE |
USB | 4 x USB 3.2 Gen 2 4 x USB 3.2 Gen 1 | 4 x USB 3.2 Gen 2 4 x USB 3.2 Gen 1 |
Display | 2 x DP++ 1 x HDMI 2.0a 1 x VGA | 1 x VGA 2 x DP++ 1 x HDMI 2.0a |
Sound source | 1 x Line-out 1 x Mic-in 1 x Line-in (opt. by request, MOQ required) | 1 x Line-out 1 x Mic-in 1 x Line-in (opt. by request, MOQ required) |
Internal input/output | ||
String | 2 x RS-232/422/485 (RS-232 w/ power) (2.54mm pitch) 2 x RS-232 (2.54mm pitch) | 2 x RS-232/422/485 (RS-232 w/ power) (2.54mm pitch) |
USB | 2 x USB 3.2 Gen1 4 x USB 2.0 (2.54mm pitch) (1 x USB 2.0 colay vertical Type A) | 2 x USB 3.2 Key B box header (R680E Gen2 ; Q670E Gen1) 4 x USB 2.0 (2.54mm pitch) (colay vertical Type A, MOQ required) |
Sound source | 1 x Front Audio Header 1 x S/PDIF | 1 x Front Audio Header 1 x S/PDIF |
SATA | 4 x SATA 3.0 (up to 6Gb/s) RAID 0/1/5/10 | 4 x SATA 3.0 (up to 6Gb/s) RAID 0/1/5/10 |
DIO | 4-IN / 8-OUT DIO | 1 x 8-bit DIO |
SMBus | 1 x SMBus | 1 x SMBus |
PS/2 | 1 x PS/2 (2.54mm pitch) | 1 x PS/2 (2.54mm pitch) |
Monitor timer | ||
Output and time interval | System Reset, Programmable via Software from 1 to 255 Seconds | System Reset, Programmable via Software from 1 to 255 Seconds |
Safety | ||
Trust platform module | Nuvoton TPM 2.0 | Nuvoton TPM 2.0 |
Power supply | ||
Type | ATX | ATX |
Connecting port | 8-pin ATX 12V power 24-pin ATX power | 8-pin ATX 12V power 24-pin ATX power |
Energy consumption | TBD | TBD |
RTC battery | CR2032 Coin Cell | CR2032 Coin Cell |
Support operation system | ||
Microsoft | Windows 10 IoT Enterprise 64-bit Windows 11 Enterprise | Windows 10 IoT Enterprise 64-bit Windows 11 Enterprise |
Linux | Linux | Linux |
Environmental indicators | ||
Temperature | Operating: -5 to 65°C Storage: -30 to 60°C with RTC Battery; -40 to 85°C without RTC Battery | Operating: -5°C ~ 65°C Storage: -30°C ~ 60°C with RTC Battery; -40°C ~ 85°C without RTC Battery |
Humidity | Operating: 5 to 95% RH Storage: 5 to 95% RH | Operating: 5% ~ 95% RH Storage: 5% ~ 95% RH |
MTBF | TBD | TBD |
Mechanical structure | ||
Dimensions | microATX Form Factor 244mm (9.6") x 244mm (9.6") | microATX Form Factor 244mm (9.6") x 244mm (9.6") |
Height | PCB: 1.6mm Top Side: TBD Bottom Side: TBD | PCB: 1.6mm Top Side: TBD Bottom Side: TBD |
Safety certification | ||
Certification | CE, FCC Class B, RoHS | CE, FCC Class B, RoHS, UKCA |
Packing list | ||
Packing list | 1 RPS310-R680E/Q670E motherboard 1 COM port cable (Length: 300mm, 2 x COM ports) A81-015026-023G 1 Serial ATA data cable (Length: 500mm) 332-553001-005G 1 I/O shield A49-RPS310-000G | 1 ADS310-R680E/Q670E motherboard 1 COM port cable (Length: 300mm, 2 x COM ports) A81-015026-023G 1 Serial ATA data cable (Length: 500mm) 332-553001-005G 1 I/O shield -2LAN: A49-ADS630-010G -4LAN: A49-ADS630-000G |
The company provides block diagrams and interface diagrams for both boards, along with other documents such as the full specification guide and user manual, which are available on their respective product pages.
At the time of writing, DFI has not yet announced pricing details for their RPS310-R680E/Q670E and ADS310-R680E/Q670E industrial MicroATX Motherboards but more information can be found on their product announcement page.
Debashis Das is a technical content writer and embedded engineer with over five years of experience in the industry. With expertise in Embedded C, PCB Design, and SEO optimization, he effectively blends difficult technical topics with clear communication
Support CNX Software! Donate via cryptocurrencies, become a Patron on Patreon, or purchase goods on Amazon or Aliexpress